Task ID | Type | Description |
10448 | Task | Changes in Super Admin to enable eMAM Default proxy for Premiere editing. |
10696 | Task | Rename “Downloadable” to “Download” for both eSend and eShare |
10768 | Task | Include UUID in eMAM Dashboard for Ingest, Archive, Cloud and Delivery. |
11909 | Task | Changes in Director to make project collections dropdown listing alphabetically. |
11921 | Change Request | Change assigned users panel from right to left side in user group settings. |
11858 | Change Request | Hide lambda server option for instant asset profiles. |
11924 | Change Request | Rename "Asset Metrics" label to "Asset Metrics (Beta)" in Director Admin tools. |
11925 | Change Request | Rename "InstantAssetIngest" label to "InstantAssetIngest (Beta)" in Super Admin. |
11935 | Bug | Javascript error popups if project widget is not present in Director workspace. |
11946 | Bug | Missing entries found in resource files in eMAM Director. |
11956 | Bug | JavaScript
error pops up if History widget present in workspace : Error
Code:15310101 Error Message:ReferenceError: hideLoader is not defined |
11905 | Bug | Error while Ingesting - FFMPEG Cloud Only workflow. |
11923 | Bug | The total duration on the asset metrics page is wrong.(023-293767E5-0007) |
11699 | Bug | When we maximize the Preview widget the overlay message is no longer displayed on the asset(23B-286D6798-000A) |